
NanoHelix是分子生物酶,試劑盒和系統(tǒng)的高質(zhì)量產(chǎn)品的供應商。
NanoHelix的管理和制造系統(tǒng)已通過ISO13485:2003標準的認證,這是廣泛認可的質(zhì)量管理體系標準。通過這個體系,業(yè)務伙伴關(guān)系和密集的研發(fā),我們正在發(fā)揮作用,并不斷發(fā)展成為生命科學及其應用領(lǐng)域的\先進公司。
| Cat.No. | Product | Size | 
| PINA50 | Punch-it™ NA-Sample Kit | 50 preps | 
| PINA200 | Punch-it™ NA-Sample Kit | 200 preps | 
Punch-it™ NA-Sample Kit
Punch-it™NA樣品試劑盒
| ●快速方便 | 
| 
 | 
| 描述 | 
| Punch-it™NA樣品試劑盒設計用于極其輕松地從少量各種樣品中分離核酸,如動物,血液,植物,細菌和病毒。該套件非常易于操作,不需要任何設備。該試劑盒適用于使用PCR或RT-PCR技術(shù)直接制備用于分子診斷的核酸。 | 
| 
 | 
| 內(nèi)容 | 
| ◎Lysis Buffer  | 
| 
 | 
| 質(zhì)量控制 | 
| 測試了Punch-it™NA樣品試劑盒從各種樣品中分離總核酸,如血液,動物和植物組織。用Punch-it TM NA樣品試劑盒制備的核酸通過PCR或RT-PCR擴增靶DNA或轉(zhuǎn)錄物來評估。 | 
| 
 | 
| 應用 | 
| ◎制備用于PCR或RT-PCR  | 
| 
 | 
| 數(shù)據(jù) | 
| 
 圖1. Punch-it™NA樣品試劑盒和各種類型樣品的公司Q'制備試劑盒的純化效率比較。核酸結(jié)合在該試劑盒的膜上。該膜直接用于PCR或RT-PCR。NTC:沒有模板控件。 
 | 
| 
 圖2.使用來自各種類型樣品的Punch-itTM NA樣品試劑盒進行核酸制備,并通過PCR和RT-PCR進行靶檢測。核酸結(jié)合在該試劑盒的膜上。該膜直接用于PCR或RT-PCR。NTC:沒有模板控件 | 
| 
 | 
| 貨號 | 品名 | 規(guī)格 | 價格 | 品牌 | 
| DFT500 | DNA-free Taq Polymerase | 500U | 1365 | nanohelix | 
| DFT500N | DNA-free Taq Polymerase with dNTP Mix | 500U | 1435 | nanohelix | 
| TBF500 | Taq Polymerase, Mg-free buffer with 25 mM MgCl 2 | 500U | 595 | nanohelix | 
| TBF2500 | Taq Polymerase, Mg-free buffer with 25 mM MgCl 2, Blue Box | 2500U | 2380 | nanohelix | 
| TBF500N | Taq Polymerase, Mg-free buffer with 25 mM MgCl 2, dNTP Mix | 500U | 665 | nanohelix | 
| TBF2500N | Taq Polymerase, Mg-free buffer with 25 mM MgCl2, dNTP Mix, Blue Box | 2500U | 2660 | nanohelix | 
| T500 | Taq Polymerase | 500U | 595 | nanohelix | 
| T2500 | Taq Polymerase, Blue Box | 2500U | 2380 | nanohelix | 
| T500N | Taq Polymerase with dNTP Mix | 500U | 665 | nanohelix | 
| T2500N | Taq Polymerase with dNTP Mix, Blue Box | 2500U | 2660 | nanohelix | 
| TP250 | Taq-Plus Polymerase | 250RX | 665 | nanohelix | 
| TP500 | Taq-Plus Polymerase | 500RX | 1190 | nanohelix | 
| TP2500 | Taq-Plus Polymerase, Blue Box | 2500RX | 4795 | nanohelix | 
| PT250 | Premium- Taq Polymerase | 250RX | 1050 | nanohelix | 
| PT500 | Premium- Taq Polymerase | 500RX | 1890 | nanohelix | 
| PT2500 | Premium- Taq Polymerase, Blue Box | 2500RX | 7560 | nanohelix | 
| XT250 | Xtender-Taq Polymerase | 250U | 630 | nanohelix | 
| XT500 | Xtender-Taq Polymerase | 500U | 1120 | nanohelix | 
| XT2500 | Xtender-Taq Polymerase, Blue Box | 2500U | 4515 | nanohelix | 
| XT250N | Xtender-Taq Polymerase with dNTP Mix | 250U | 665 | nanohelix | 
| XT500N | Xtender-Taq Polymerase with dNTP Mix | 500U | 1190 | nanohelix | 
| XT2500N | Xtender-Taq Polymerase with dNTP Mix, Blue Box | 2500U | 4795 | nanohelix | 
| HST250 | HyperSense-Taq Polymerase | 250U | 805 | nanohelix | 
| HST500 | HyperSense-Taq Polymerase | 500U | 1435 | nanohelix | 
| HST2500 | HyperSense-Taq Polymerase, Blue Box | 2500U | 5775 | nanohelix | 
| HST250N | HyperSense-Taq Polymerase with dNTP Mix | 250U | 840 | nanohelix | 
| HST500N | HyperSense-Taq Polymerase with dNTP Mix | 500U | 1505 | nanohelix | 
| HST2500N | HyperSense-Taq Polymerase with dNTP Mix, Blue Box | 2500U | 6055 | nanohelix | 
| HTBF250 | Hot-Taq Polymerase (Ver. 2.0), Mg-free buffer with 25 mM MgCl 2 | 250U | 595 | nanohelix | 
| HTBF500 | Hot-Taq Polymerase (Ver. 2.0), Mg-free buffer with 25 mM MgCl 2 | 500U | 1085 | nanohelix | 
| HTBF2500 | Hot-Taq Polymerase (Ver. 2.0), Mg-free buffer with 25 mM MgCl2, Blue Box | 2500U | 4270 | nanohelix | 
| HTBF250N | Hot-Taq Polymerase (Ver. 2.0), Mg-free buffer with 25 mM MgCl2 dNTP Mix | 250U | 630 | nanohelix | 
| HTBF500N | Hot-Taq Polymerase (Ver. 2.0), Mg-free buffer with 25 mM MgCl2 dNTP Mix | 500U | 1120 | nanohelix | 
| HTBF2500N | Hot-Taq Polymerase (Ver. 2.0), Mg-free buffer with 25 mM MgCl2 dNTP Mix, Blue Box | 2500U | 4515 | nanohelix | 
| HT250 | Hot-Taq Polymerase (Ver. 2.0) | 250U | 595 | nanohelix | 
| HT500 | Hot-Taq Polymerase (Ver. 2.0) | 500U | 1085 | nanohelix | 
| HT2500 | Hot-Taq Polymerase (Ver. 2.0), Blue Box | 2500U | 4270 | nanohelix | 
| HT250N | Hot-Taq Polymerase (Ver. 2.0) with dNTP Mix | 250U | 630 | nanohelix | 
| HT500N | Hot-Taq Polymerase (Ver. 2.0) with dNTP Mix | 500U | 1134 | nanohelix | 
| HT2500N | Hot-Taq Polymerase (Ver. 2.0) with dNTP Mix, Blue Box | 2500U | 4515 | nanohelix | 
| P250 | Power-Pfu Polymerase (Ver. 2.0) | 250U | 665 | nanohelix | 
| P500 | Power-Pfu Polymerase (Ver. 2.0) | 500U | 1190 | nanohelix | 
| P2500 | Power-Pfu Polymerase, Blue Box (Ver. 2.0) | 2500U | 4795 | nanohelix | 
| P250N | Power-Pfu Polymerase with dNTP Mix (Ver. 2.0) | 250U | 700 | nanohelix | 
| P500N | Power-Pfu Polymerase with dNTP Mix (Ver. 2.0) | 500U | 1260 | nanohelix | 
| P2500N | Power-Pfu Polymerase with dNTP Mix (Ver. 2.0) Blue Box | 2500U | 5040 | nanohelix | 
| S250 | Speed-Pfu Polymerase | 250U | 945 | nanohelix | 
| S500 | Speed-Pfu Polymerase | 500U | 1715 | nanohelix | 
| S2500 | Speed-Pfu Polymerase, Blue Box | 2500U | 6790 | nanohelix | 
| S250N | Speed-Pfu Polymerase with dNTP Mix | 250U | 980 | nanohelix | 
| S500N | Speed-Pfu Polymerase with dNTP Mix | 500U | 1750 | nanohelix | 
| S2500N | Speed-Pfu Polymerase with dNTP Mix, Blue Box | 2500U | 7035 | nanohelix | 
| PP250 | Premium-Pfu Polymerase | 250U | 1190 | nanohelix | 
| PP500 | Premium-Pfu Polymerase | 500U | 2100 | nanohelix | 
| PP2500 | Premium-Pfu Polymerase, Blue Box | 2500U | 8400 | nanohelix | 
| PMD001-S | Ready-2X-Go [Taq] Pre-Mix with Dye | 1ml | 140 | nanohelix | 
| PMD001L | Ready-2X-Go [Taq] Pre-Mix with Dye (1 ml X 5 tubes) | 5ml | 560 | nanohelix | 
| PM001-S | Ready-2X-Go [Taq] Pre-Mix | 1ml | 140 | nanohelix | 
| PM001L | Ready-2X-Go [Taq] Pre-Mix (1 ml X 5 Tubes) | 5ml | 560 | nanohelix | 
| PMD008-S | Ready-2X-Go [Taq-Plus] Pre-Mix with Dye | 1ml | 154 | nanohelix | 
| PMD008L | Ready-2X-Go [Taq-Plus] Pre-Mix with Dye (1 ml X 5 tubes) | 5ml | 616 | nanohelix | 
| PM008-S | Ready-2X-Go [Taq-Plus] Pre-Mix | 1ml | 154 | nanohelix | 
| PM008L | Ready-2X-Go [Taq-Plus] Pre-Mix (1 ml X 5 Tubes) | 5ml | 616 | nanohelix | 
| PMD007-S | Ready-2X-Go [Premium-Taq] Pre-Mix with Dye | 1ml | 252 | nanohelix | 
| PMD007L | Ready-2X-Go [Premium-Taq] Pre-Mix with Dye (1 ml X 5 Tubes) | 5ml | 1050 | nanohelix | 
| PM007-S | Ready-2X-Go [Premium-Taq] Pre-Mix | 1ml | 252 | nanohelix | 
| PM007L | Ready-2X-Go [Premium-Taq] Pre-Mix (1 ml X 5 Tubes) | 5ml | 1050 | nanohelix | 
| PMD002-S | Ready-2X-Go [Hot-Taq] 2X Pre-Mix with Dye | 1ml | 147 | nanohelix | 
| PMD002L | Ready-2X-Go [Hot-Taq] 2X Pre-Mix with Dye (1 ml X 5 Tubes) | 5ml | 595 | nanohelix | 
| PM002-S | Ready-2X-Go [Hot-Taq] 2X Pre-Mix | 1ml | 147 | nanohelix | 
| PM002L | Ready-2X-Go [Hot-Taq] 2X Pre-Mix (1 ml X 5 Tubes) | 5ml | 595 | nanohelix | 
| PMD006-S | Ready-2X-Go [Power-Pfu] Pre-Mix with Dye | 1ml | 147 | nanohelix | 
| PMD006L | Ready-2X-Go [Power-Pfu] Pre-Mix with Dye (1 ml X 5 Tubes) | 5ml | 595 | nanohelix | 
| PM006-S | Ready-2X-Go [Power-Pfu] Pre-Mix | 1ml | 147 | nanohelix | 
| PM006L | Ready-2X-Go [Power-Pfu] Pre-Mix, (1 ml X 5 Tubes) | 5ml | 595 | nanohelix | 
| MUD001S | Ready-2X-MultiPlex (Ver. 2.0) 2X Pre-Mix with Dye (1.25 ml/tube, 2 tubes) | 2.5ml | 630 | nanohelix | 
| MUD001L | Ready-2X-MultiPlex (Ver. 2.0) 2X Pre-Mix with Dye (1.25 ml/tube, 10 tubes) | 12.5ml | 2520 | nanohelix | 
| MU001S | Ready-2X-MultiPlex (Ver. 2.0) 2X Pre-Mix (1.25 ml/tube, 2 tubes) | 2.5ml | 630 | nanohelix | 
| MU001L | Ready-2X-MultiPlex (Ver. 2.0) 2X Pre-Mix (1.25 ml/tube, 10 tubes) | 12.5ml | 2520 | nanohelix | 
| DPR200 | Direct PCR 3G | 200RX | 2030 | nanohelix | 
| DPRU200 | Direct PCR 3G [Containing UDG/UTP] | 200RX | 2450 | nanohelix | 
| DPRH200 | Direct PCR 3G (Hot-start) | 200RX | 2240 | nanohelix | 
| DPRHU200 | Direct PCR 3G (Hot-start) [Containing UDG/UTP] | 200RX | 2660 | nanohelix | 
| DRT200 | Direct RT-PCR Kit | 200RX | 2436 | nanohelix | 
| DRTU200 | Direct RT-PCR Kit [Containing UDG/dUTP] | 200RX | 2940 | nanohelix | 
| FPL50 | Fast-n-Pure Plasmid Kit (Ver. 2.0) | 50Prep | 350 | nanohelix | 
| FPL200 | Fast-n-Pure Plasmid Kit (Ver. 2.0) | 200Prep | 910 | nanohelix | 
| PCR50 | PCR Purification Kit | 50Prep | 350 | nanohelix | 
| PCR200 | PCR Purification Kit | 200Prep | 910 | nanohelix | 
| GE50 | Gel Extraction Kit | 50Prep | 350 | nanohelix | 
| GE200 | Gel Extraction Kit | 200Prep | 910 | nanohelix | 
| GCBL50 | Genomic DNA Prep. Kit [Blood, Animal Cell] (Ver. 3.0), Column Type | 50Prep | 770 | nanohelix | 
| GCBL100 | Genomic DNA Prep. Kit [Blood, Animal Cell] (Ver. 3.0), Column Type | 100Prep | 1190 | nanohelix | 
| GCBL200 | Genomic DNA Prep. Kit [Blood, Animal Cell] (Ver. 3.0), Column Type | 200Prep | 1960 | nanohelix | 
| GCTN50 | Genomic DNA Prep. Kit [Bacteria, Animals, Plants] (Ver. 3.0), Column Type | 50Prep | 910 | nanohelix | 
| GCTN100 | Genomic DNA Prep. Kit [Bacteria, Animals, Plants] (Ver. 3.0), Column Type | 100Prep | 1400 | nanohelix | 
| GCTN200 | Genomic DNA Prep. Kit [Bacteria, Animals, Plants] (Ver. 3.0), Column Type | 200Prep | 2240 | nanohelix | 
| GCY50 | Genomic DNA Prep. Kit [Yeast] (Ver. 3.0), Column Type | 50Prep | 910 | nanohelix | 
| GCY100 | Genomic DNA Prep. Kit [Yeast] (Ver. 3.0), Column Type | 100Prep | 1400 | nanohelix | 
| GCY200 | Genomic DNA Prep. Kit [Yeast] (Ver. 3.0), Column Type | 200Prep | 2240 | nanohelix | 
| GSA100 | Genomic DNA Prep. Kit [Animal], Solution Type | 100Prep | 490 | nanohelix | 
| GSA400 | Genomic DNA Prep . Kit [Animal], Solution Type | 400Prep | 1190 | nanohelix | 
| GSBA-100 | Genomic DNA Prep. Kit [Bacteria], Solution Type | 100Prep | 490 | nanohelix | 
| GSBA-400 | Genomic DNA Prep. Kit [Bacteria], Solution Type | 400Prep | 1190 | nanohelix | 
| GSB100 | Genomic DNA Prep. Kit [Blood], Solution Type | 100Prep | 420 | nanohelix | 
| GSB400 | Genomic DNA Prep. Kit [Blood], Solution Type | 400Prep | 1050 | nanohelix | 
| GSP100 | Genomic DNA Prep. Kit [Plant], Solution Type | 100Prep | 490 | nanohelix | 
| GSP400 | Genomic DNA Prep. Kit [Plant], Solution Type | 400Prep | 1190 | nanohelix | 
| GSY100 | Genomic DNA Prep. Kit [Yeast], Solution Type | 100Prep | 560 | nanohelix | 
| GSY400 | Genomic DNA Prep. Kit [Yeast], Solution Type | 400Prep | 1260 | nanohelix | 
| RES100 | RNA Extraction Solution | 100ml | 700 | nanohelix | 
| RES200 | RNA Extraction Solution | 200ml | 1260 | nanohelix | 
| RES300 | RNA Extraction Solution | 300ml | 1820 | nanohelix | 
| RPT50 | Total RNA Purification Kit [Virus, Animal, Plant, Bacteria], Column Type | 50Prep | 1120 | nanohelix | 
| RPT100 | Total RNA Purification Kit [Virus, Animal, Plant, Bacteria], Column Type | 100Prep | 1680 | nanohelix | 
| RPT200 | Total RNA Purification Kit [Virus, Animal, Plant, Bacteria], Column Type | 200Prep | 2730 | nanohelix | 
| VNP50 | Viral DNA/RNA purification Kit (Column type) | 50Prep | 1120 | nanohelix | 
| VNP200 | Viral DNA/RNA purification Kit (Column type) | 200Prep | 2730 | nanohelix | 
| PINA15 | Puntch-ItTM NA-Sample Kit | 15Prep | 700 | nanohelix | 
| PINA50 | Puntch-ItTM NA-Sample Kit | 50Prep | 1750 | nanohelix | 
| PINA200 | Puntch-ItTM NA-Sample Kit (50 Preps/kit X 4 box) | 200Prep | 5250 | nanohelix | 
| RT10K | Thermo Reverse Transcriptase , 200 U/μl | 10000U | 630 | nanohelix | 
| RT50K | Thermo Reverse Transcriptase , 200 U/μl | 50000U | 2520 | nanohelix | 
| RT10KN | Thermo Reverse Transcriptase with dNTP Mix, 200 U/μl | 10000U | 665 | nanohelix | 
| RT50KN | Thermo Reverse Transcriptase with dNTP Mix, 200 U/μl | 50000U | 2660 | nanohelix | 
| ECDNA50 | Easy cDNA Synthesis Kit [All-in-One] | 50RX | 1330 | nanohelix | 
| ECDNA100 | Easy cDNA Synthesis Kit [All-in-One] | 100RX | 2450 | nanohelix | 
| ORTHT100 | One-Step RT-PCR Kit [Hot-Taq], Solution Type | 100RX | 1260 | nanohelix | 
| ORTH100 | One-Step RT-PCR Kit [HyperSense], Solution Type | 100RX | 1330 | nanohelix | 
| ORTS100 | One-Step RT-PCR Kit [Speed-Pfu], Solution Type | 100RX | 1750 | nanohelix | 
| QPCR-S100 | qPCR Kit , 2X Pre-Mix, [Intercalator Type] | 100RX | 630 | nanohelix | 
| QPCR-S500 | qPCR Kit , 2X Pre-Mix, [Intercalator Type], Blue Box | 500RX | 2520 | nanohelix | 
| QPCR-P100 | qPCR Kit , 2X Pre-Mix, [Probe Type] | 100RX | 630 | nanohelix | 
| QPCR-P500 | qPCR Kit , 2X Pre-Mix, [Probe Type], Blue Box | 500RX | 2520 | nanohelix | 
| QRT-S100 | qRT-PCR Kit [Intercalator Type] | 100RX | 910 | nanohelix | 
| QRT-S500 | qRT-PCR Kit [Intercalator Type], Blue Box | 500RX | 3640 | nanohelix | 
| QRT-P100 | qRT-PCR Kit [Probe Type] | 100RX | 910 | nanohelix | 
| QRT-P500 | qRT-PCR Kit [Probe Type], Blue Box | 500RX | 3640 | nanohelix | 
| PQL-S200 | Premier qPCR kit [SYBR Green with Low Rox] | 200RX | 700 | nanohelix | 
| PQL-S500 | Premier qPCR kit [SYBR Green with Low Rox] | 500RX | 1400 | nanohelix | 
| PQH-S200 | Premier qPCR kit [SYBR Green with High Rox] | 200RX | 700 | nanohelix | 
| PQH-S500 | Premier qPCR kit [SYBR Green with High Rox] | 500RX | 1400 | nanohelix | 
| HR100BS | 100 bp Ladder (100 μl X 5) | 500μl | 336 | nanohelix | 
| HR100BL | 100 bp Ladder (100 μl X 25), Blue Box | 2.5ml | 1365 | nanohelix | 
| HR100PS | 100 bp+ Ladder (100 μl X 5) | 500μl | 385 | nanohelix | 
| HR100PL | 100 bp+ Ladder (100 μl X 25), Blue Box | 2.5ml | 1540 | nanohelix | 
| HR100P1S | 100 bp+(I) Ladder (100 μl X 5) | 500μl | 385 | nanohelix | 
| HR100P1L | 100 bp+(I) Ladder (100 μl X 25), Blue Box | 2.5ml | 1540 | nanohelix | 
| HR1000B1S | 1 kb+(I) Ladder (100 μl X 5) | 500μl | 455 | nanohelix | 
| HR1000B1L | 1 kb+(I) Ladder (100 μl X 25), Blue Box | 2.5ml | 1820 | nanohelix | 
| HR1000B2S | 1 kb+(II) Ladder (100 μl X 5) | 500μl | 455 | nanohelix | 
| HR1000B2L | 1 kb+(II) Ladder (100 μl X 25), Blue Box | 2.5ml | 1820 | nanohelix | 
| HR1000B3S | 1 kb+(III) Ladder (100 μl X 5) | 500μl | 385 | nanohelix | 
| HR1000B3L | 1 kb+(III) Ladder (100 μl X 25), Blue Box | 2.5ml | 1540 | nanohelix | 
| UDG250 | Uracil DNA Glycosylase (UDG) | 250U | 245 | nanohelix | 
| UDG1000 | Uracil DNA Glycosylase (UDG) | 1000U | 490 | nanohelix | 
| UDG5000 | Uracil DNA Glycosylase (UDG) | 5000U | 2030 | nanohelix | 
| RNI2000 | RNase Inhibitor (Recombinant) | 2000U | 455 | nanohelix | 
| RNI10K | RNase Inhibitor (Recombinant) | 10000U | 1680 | nanohelix | 
| TRH250 | Thermostable RNase H | 250U | 420 | nanohelix | 
| TRH1000 | Thermostable RNase H | 1000U | 1330 | nanohelix | 
| DA100 | dATP, 100 mM | 1ml | 840 | nanohelix | 
| DG100 | dGTP, 100 mM | 1ml | 840 | nanohelix | 
| DC100 | dCTP, 100 mM | 1ml | 840 | nanohelix | 
| DT100 | dTTP, 100 mM | 1ml | 840 | nanohelix | 
| DU100 | dUTP, 100 mM | 1ml | 840 | nanohelix | 
| DN10 | dNTP Mix (each 10 mM) | 1ml | 525 | nanohelix | 
| DNU10 | dNTP(U) Mix (each 10 mM) | 1ml | 525 | nanohelix | 
| DNS100 | dNTP Set, 100 mM | 4ml | 2660 | nanohelix | 
| DNUS100 | dNTP(U) Set, 100 mM | 4ml | 2660 | nanohelix | 
| DLD5 | 6X DNA Loading Dye, 1 ml X 5 tubes | 5ml | 210 | nanohelix | 
| MBS100 | MaxBinder Soluition | 100ml | 140 | nanohelix | 
| HCSS-M001 | ShinyStar™ Gel Stain (0.5 ml X 2 Tubes) | 1ml | 595 | nanohelix | 
| HCSS-M010 | ShinyStar™ Gel Stain (10 ml /Bottle) | 10ml | 4760 | nanohelix | 
NanoHelix全國代理業(yè)務。NanoHelix全國代理, NanoHelix北京代理, NanoHelix華東代理,NanoHelix華北代理,NanoHelix華中代理,NanoHelix華南代理。
NanoHelix是分子生物酶,試劑盒的高質(zhì)量產(chǎn)品的供應商。
上海起發(fā)實驗試劑有限公司是實驗試劑一站式采購服務商
1:強大的進口輻射能力,血清、抗體、耗材、大部分限制進口品等。
2:產(chǎn)品種類齊全,經(jīng)營超過700多品牌,基本涵蓋所有生物實驗試劑耗材。
3:提供加急服務,貨品一般1-2周到貨。
4:富有競爭力的價格優(yōu)勢,絕大部分價格有優(yōu)勢。
5:多年積累良好的信譽,大部分客戶提供貨到付款服務。客戶包括清華、北大、交大、復旦、中山等100多所高校,ROCHE,阿斯利康、國藥、fisher等知藥企。
6:我們還是Santa,Advanced Biotechnologies Inc,Athens Research & Technology,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. FormuMax Scientific,Inc, Genebridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,omicronbio, Polysciences,prospecbi, QA-BIO,quickzyme,RESEARCH DIETS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權(quán)代理。
7:我們還是invitrogen,qiagen,MiraiBioam,sigma;neb,roche,merck, rnd,BD, GE,pierce,BioLegend等知*批發(fā),歡迎合作。
 地址:上海浦東川沙鎮(zhèn)川沙路6619號上海起發(fā)實驗試劑有限公司
地址:上海浦東川沙鎮(zhèn)川沙路6619號上海起發(fā)實驗試劑有限公司 郵箱:xs1@78bio.com
郵箱:xs1@78bio.com 傳真:021-50724961
傳真:021-50724961
電話
QQ咨詢
4006551678