
2018年11月上海起發銷售產品
| 貨號 | 品名 | 規格 | 品牌 | 
| 5005 | Bovine Type I Atelo-Collagen Solution, 3 mg/ml, 100 ml | 100 ml | advancedbiomatrix | 
| TBS0221 | 0.2 ml 8-Tube PCR Strips without Caps, high profile, clear | Pkg of 125 | bio-rad | 
| TBS0201 | 0.2 ml 8-Tube PCR Strips without Caps, high profile, clear | Pkg of 125 | bio-rad | 
| K750-1g | Kinetin | 1 g | phytotechlab | 
| I538-25g | Indole-3-Butyric Acid (IBA) | 5 g | phytotechlab | 
| MBS9132611 | abbit anti-Arabidopsis EIN3 Polyclonal Antibody | 0.05 mL | mybiosource | 
| T7039-2UG | Transforming Growth Factor-β1 human | 2 μg | sigma | 
| BCAA-004-500 | 3-Azido-D-alanine HCl | 500 mg | baseclick | 
| KST-13992147 | [1,1'-Biphenyl]-4-carbonitrile, 4'-pentyl- | ea | kingstonchem | 
| V2988-20UG | CD86 Antibody [clone C86/1146] (V2988) | 20 ug | nsjbio | 
| P359200-25g | Phosphoric Acid 7664-38-2 | 25G | TRC | 
| orb100500 | GCET1 antibody | 100 μg | biorbyt | 
| 27650 | Fecal DNA Collection & Preservation Mini Tubes | 12 tubes | norgen | 
| B3000 | Blyscan Glycosaminoglycan Economy Assay Kit | Kit | Biocolor | 
| QIA33-1EACN | FragEL™ DNA Fragmentation Detection Kit, Colorimetric - TdT Enzyme | 1 ea | merck | 
| MBS1357984 | Zinc finger protein ZIC 4 (ZIC4), Recombinant Protein | 0.05 mg (E-Coli) | mybiosource | 
| MBS7606926 | CAF elisa kit :: Human CAF (c-terminal fragment of agrin) ELISA Kit | 96-Strip-Wells | mybiosource | 
| 16024 | 1S Plus Set A Indexing Kit (12 indices, 24 rxns) | 24 rxns | swiftbio | 
| CABT-B1528 | Anti-STING monoclonal antibody | 100 ug | Creative diagnostics | 
| 25800 | Plant/Fungi RNA Purification Kit | 50 preps | norgen | 
| 10024 | Accel-NGS 1S Plus DNA Library Kit (24 rxns) | kit | swiftbio | 
| EK-365 | SERCA Pump Inhibitor Explorer Kit | 6 Vials | alomone | 
| DMNA-10x10-H800B200P500 | Dissolving Microneedles | PC | micropoint-tech | 
| DMNA-10x10-H600B200P500 | Dissolving Microneedles | PC | micropoint-tech | 
| DMNA-10x10-H400B150P500 | Dissolving Microneedles | pc | micropoint-tech | 
| DMNA-10x10-H200B100P400 | Dissolving Microneedles | PC | micropoint-tech | 
| BCA-02-100 | 3`-Alkyne-Modifier Serinol CPG | 100 mg | baseclick | 
| 16-219 | Anti-Myc Tag Antibody, clone 4A6, agarose conjugate | 100 µg | merck | 
| V2372-20UG | MUC-1 Antibody [clone MUC1/955] (V2372) | 20 ug | nsjbio | 
| 11.422 | 6-Hydroxymethyl-7,8-dihydropterin-diphosphate | 1 g | schircks | 
| SL008-2MG | 葡萄球菌腸毒素B(SEB) | 2mg | 健竹生物 | 
| V2372 | MUC-1 Antibody [clone MUC1/955] | 20 ug | nsjbio | 
| IBB-180X | TBST (20X, with 2% Tween-20, pH 7.4) | 1L | Boston Bio Products | 
| BM-301X | Tris-Buffered Saline (TBS, 20X, for western blot washing, pH 7.4) | 1L | Boston Bio Products | 
| abx654518-100ug | Human Neuron Derived Neurotrophic Factor (NDNF) Protein | 100 μg | abbexa | 
| HECA | HIBERNATE E MINUS CALCIUM | 500 ML | brainbitsllc | 
| 562914 | Hu IL-2 BV421 5344.111 50Tst | 1Kit | BD Pharmingen | 
| 561304 | Hu CD16 APC B73.1 50Tst | 1Kit | BD Pharmingen | 
| 560608 | Hu CD45RO PE-Cy7 UCHL1 50Tst | 1Kit | BD Pharmingen | 
| 560485 | Ms Th1/Th2/Th17 CBA Kit | 1Kit | BD Pharmingen | 
| 560098 | Hu FoxP3 Buffer Set 100Tst | 1Kit | BD Pharmingen | 
| 557703 | Ms IgG2a ItCl Alexa 488 G155-178 100Tst | 1Kit | BD Pharmingen | 
| 557696 | Hu CD8 Alexa 488 RPA-T8 100Tst | 1Kit | BD Pharmingen | 
| 555728 | Hu CD28 FITC CD28.2 100Tst | 1Kit | BD Pharmingen | 
| 554681 | Ms IgG1 Kpa ItCl APC MOPC-21 100ug | 100ug | BD Pharmingen | 
| 554067 | Streptavidin-APC 100ug | 100ug | BD Pharmingen | 
| 553294 | Ms CD28 NALE 37.51 500ug | 500ug | BD Pharmingen | 
| SIA0591.1-100G | N-(2-AMINOETHYL)-3-AMINOPROPYLTRIMETHOXYSILANE, 98% | 100g | Gelest | 
| SIT8398.0-100G | (3-TRIMETHOXYSILYLPROPYL)DIETHYLENETRIAMINE, tech-95 | 100g | Gelest | 
| SII6456.0-100G | 3-ISOCYANOTOPROPYLTRIMETHOXYSILANE, 95% | 100g | Gelest | 
| SIU9058.0-100G | UREIDOPROPYLTRIMETHOXYSILANE | 100g | Gelest | 
| SIA0610.0-2KG | 3-Aminopropyltriethoxysilane | 2kg | Gelest | 
| SIA0588.0-100G | (AMINOETHYLAMINOMETHYL)PHENETHYLTRIMETHOXYSILANE, tech-90 | 100g | Gelest | 
| SIA0611.0-2KG | 3-AMINOPROPYLTRIMETHOXYSILANE | 2kg | Gelest | 
| 50010-M02H | PD-L1 Protein, Mouse, Recombinant (ECD, Fc Tag) | 200ug | sinobiological | 
| 50124-M08H | PD-1 Protein, Mouse, Recombinant (His Tag) | 200ug | sinobiological | 
| 61DB9RDF | Product insert of PPI - Europium detection buffer - 200 mL | 200 mL | Cisbio | 
| 925-32211 | IRDye® 800CW Goat anti-Rabbit IgG (H + L), 0.1 mg | 0.1 mg | LI-COR | 
| G8741 | CellTox™ Green Cytotoxicity Assay | 10 ml | Promega | 
| G8741 | CellTox™ Green Cytotoxicity Assay | 10 ml | Promega | 
| SL100668 | LipoD293™體外DNA轉染試劑(升級版) | 1.0 ml | signagen | 
| 10-1900-02 | Chemical Phosphorylation Reagent | 0.25grams | glen research | 
| P352-050R | SALSA MLPA P352 PKD1 PKD2 probemix - 50 reactions | 50人 | MRC-Holland | 
| P351-050R | SALSA MLPA P351 PKD1 probemix - 50 reactions | 50人 | MRC-Holland | 
| 56304 | QIAamp DNA Micro Kit (50) | 50次 | qiagen | 
| 25768-5 | Trimethylene Carbonate (1, 3-Dioxan-2-one) | 5 g | polysciences | 
| P060-050R | SALSA MLPA P060 SMA probemix - 50 reactions | 50人 | MRC-Holland | 
| P046-050R | SALSA MLPA P046 TSC2 probemix - 50 reactions | 50人 | MRC-Holland | 
| P124-050R | SALSA MLPA P124 TSC1 probemix - 50 reactions | 50人 | MRC-Holland | 
| P015-050R | SALSA MLPA P015 MECP2 probemix - 50 reactions | 50人 | MRC-Holland | 
| G7141-10KU | Glucose Oxidase | 10KU | sigmaaldrich | 
| MAGNET16TUBE05 | Magnetic support for microcentrifuge Tubes (0.5 mL and 1.5 mL) | each | dropsens | 
| MBS355043 | anti-CBP antibody :: Mouse anti-All species CBP Tag Antibody | 0.1 mg | mybiosource | 
| BE0071-1MG | InVivoMab anti-mouse/human VLA-4 (CD49d) | 1 mg | BioXcell | 
| 12-9983-41 | Anti-Human HLA-ABC PE 25 tests | 25 tests | eBioscience | 
| ISP-09-001 | GravityTRAP ULA Plate, 96-well | pack of 10 | PE | 
| D-0319-050-FI | XCP 19, Chromosome 19 Painting Probe 50 μl | 50 μl | Metasystems | 
| D-0319-050-OR | XCP 19, Chromosome 19 Painting Probe | 50 μl | Metasystems | 
| SIM6492.72 | 2-[METHOXY(POLYETHYLENEOXY)9-12PROPYL]TRIMETHOXYSILANE, tech-90 | 25 g | gelest | 
| AM9680 | Salmon Sperm DNA, sheared (10 mg/mL) | 10 tubes | thermofisher | 
| D1626-10G | Deoxyribonucleic acid sodium salt from salmon testes | 10g | sigma | 
| BE0273-50MG | InVivoMab anti-mouse PD-1 (CD279) | 50 mg | BioXcell | 
| 50242010040 | Pulmozyme* Enzyme Dornase Alfa 1 mg / mL Inhalation Solution Ampule 2.5 mL | ea | Genentech USA | 
| MBS109119 | ZV-IgG elisa kit :: Mouse Zika Virus IgG (ZV-IgG) ELISA Kit | 48-Strip-Wells | mybiosource | 
| 06-570 | Anti-phospho-Histone H3 (Ser10) Antibody, Mitosis Marker | 200 µg | merck | 
| 217084 | miRNeasy Micro Kit | 50 | Qiagen | 
| EK AMTB-500 | Chromosome Medium P | 500 ml | EuroClone | 
| EHJ-CAS0320576 | [2H5]-反式-視黃醇(維生素A) | 1mg | BIOHJCAS | 
| TNFRSF17-237HP | Recombinant Human TNFRSF17 protein, Fc-tagged, R-PE labeled | 100ug | creativebiomart | 
| 305312 | APC anti-human CD83 | 100 tests | Biolegend | 
| 400120 | APC Mouse IgG1, κ Isotype Ctrl | 100 ug | Biolegend | 
| SCAT-1 (3, 5 and 10 mL) | Custom Blood Collection Tubes | 100 | Haematologic Technologies | 
| 374204 | FITC anti-human CD86 | 100 tests | Biolegend | 
| 325606 | PE anti-human CD14 | 100 tests | Biolegend | 
| 400207 | FITC Mouse IgG2a, κ Isotype Ctrl | 50 ug | Biolegend | 
| 400112 | PE Mouse IgG1, κ Isotype Ctrl | 100 ug | Biolegend | 
| 304206 | PE anti-human CD45RO | 100 tests | Biolegend | 
| 304810 | APC anti-human CD62L | 100 tests | Biolegend | 
| 1111-2721 | 1000 ul TipOne graduated blue tip, wafers | 1000 ul | usascientific | 
| M22426 | MitoTracker™ Deep Red FM - Special Packaging | 20 x 50 μg | Invitrogen | 
| CBMAB-135CN | Anti-Human CD40LG Therapeutic Antibody (Dapirolizumab) | 1 mg | creativebiolabs | 
| spi | 試劑 | EA | spi | 
| 516561-50UGCN | Pertussis Toxin, Bordetella pertussis, Glycerol Solution - CAS 70323-44-3 - Calbiochem | 50 μg | merckmillipore | 
| R-7511 | 氧(溶解)ULR CHEMets 補充試劑 | kit | chemetrics | 
| R-7540 | 氧(溶解) CHEMets 補充試劑 | kit | chemetrics | 
| A-9500 | 催化劑包 | 10 mL | chemetrics | 
| 60-6300 | Mouse FGF-23 C-Term ELISA | 96 tests | quidel | 
| ab216776 | 山羊抗小鼠IgG H&L (IRDye® 680RD)預吸附二抗 | 250 µg | abcam | 
| 202200 | Pelitrexol | 1mg | medkoo | 
| D-300-050 | Molysis Basic | 50 reactions | molzym | 
| 09676-100ML | Formic acid solution puriss. p.a., for HPLC, 50% in water, 49-51% (T) | 100ml | Honeywell | 
| ACC 434 | human T/NK cell leukemia | ea | DSMZ | 
| L7012 | LIVE/DEAD™ BacLight™ Bacterial Viability Kit, for microscopy & quantitative assays | 1 kit | thermofisher | 
| SE130-500MLGL | Sesame Oil, NF | 500 ML | spectrumchemical | 
| TAB-113 | Anti-Human folate receptor 1 Therapeutic Antibody | 1mg | creative-biolabs | 
| A303-304A-T | Rabbit anti-Angiomotin Antibody, Affinity Purified | 20 ul (2 blots) | Bethyl | 
| TAB-H16 | Anti-Human CD40LG Therapeutic Antibody | 1mg | creative-biolabs | 
| 280007 | Flex-T™ HLA-A*11:01 Monomer UVX | 50 ug | biolegend | 
| PT-502-07 | jetCRISPR | 0, 75 ml transfection reagent | Polyplus Transfection | 
| ab233745 | Anti-BCMA抗體[1D12G9] | 100 µg | abcam | 
| SLGMS-2.5 27-32um - 10g | Soda Lime Solid Glass Microspheres 2.5g/cc 27-32um - 10g | 10G | cospheric | 
| SLGMS-2.5 45-53um - 10g | Soda Lime Solid Glass Microspheres 2.5g/cc 45-53um - 10g | 10g | cospheric | 
| TG2000H-1. | Human Topoisomerase II | 250 Units | topogen | 
| GEL-DMS-T31M50-100G | POLYDIMETHYLSILOXANE EMULSION, 1,000 cSt | 100g | meryer | 
| PCR-96-LP-FLT-C | Axygen® 96-well Polypropylene Flat Top PCR Microplate, Low Profile, No Skirt, Clear, Nonsterile | case | axygen | 
| PCR-0108-LP-RT-C | Axygen® 0.1 mL Low Profile Polypropylene Thin Wall PCR Tube Strips and Real Time Strip Caps, 8 Tubes and Caps/Strip, Clear, Nonsterile | case | axygen | 
| H995822-25mg | 25-Hydroxy Vitamin D2-d6 | 25mg | TRC | 
| ISO-13102 | Ursodeoxycholic Acid-[d4] | 50mg | IsoSciences | 
| BNCC338012 | HK-2 人腎皮質近曲小管上皮細胞 | 株 | 北納 | 
| A648000-250mg | 1,5-Anhydro-D-glucitol | 250mg | TRC | 
| ISO-13101 | Chenodeoxycholic Acid-[d4] | 50mg | IsoSciences | 
| HNE-L | Human Neutrophil Elastase, Lyophilized | 0.5 mg | mol-innov | 
| ELK2312 | Human TIMP2 ELISA Kit | 96T | ELK Biotechnology | 
| SK104 Hps OppA | Haemophilus parasuis Antibody test kit | 1 kit | Biochek | 
| LS-B11462-50 | KDM6A / UTX Polyclonal Antibody from LifeSpan BioSciences | 50 μg | lsbio | 
| 524923-88-4 | JNJ-10229570 | ea | medkoo | 
| 1042015 | 100ug (0.1mg/ml) | 1.0 mL | MD Bioproducts | 
| C424 | :Recombinant Human Anterior Gradient Protein 2 Homolog/AG-2/HPC8/AGR2 (C-6His); | 50ug | novoprotein | 
| 2972a | 25-Hydroxyvitamin D Calibration Solutions | 20 ampoules x 1.2 mL | NIST | 
| 130-048-102 | Streptavidin MicroBeads (1 ml) | 1 ml | Miltenyi | 
| 130-101-859 | CD326 (EpCAM)-Biotin, mouse 200 tests | 200 tests | Miltenyi | 
| 130-092-575 | FcR Blocking Reagent, mouse | EA | Miltenyi | 
| C-2100 | N-alpha-CBZ-L-Arginine 7-amido-4-methylcoumarin hydrochloride | 5 g | Biosynth | 
| C38010050 | 去外泌體胎牛血清(Exosome depleted Fetal Bovine Serum) | 50mL/瓶 | ViVaCell | 
| 82150-15 | Tannic Acid Capped | 25 ml | tedpella | 
| 100243-10 | Plain Polystyrene Microspheres | 10ml | microspheres-nanospheres | 
| 317594 | 三加胺N-氧化物 | 1G | sigmaaldrich | 
| B0038 | DESTRUXIN A | 1g | alabiochem | 
| VB100015mg | TCEP | 15mg | Promega | 
| 1330-5 | DADPS Biotin Azide, 5 mg | 5 mg | clickchemistrytools | 
| FFF05 | FaSSIF/FeSSIF/FaSSGF | 4x25L | biorelevant | 
| 755121 | Latex Powderfree IC 加厚型無粉乳膠手套S | 100支/盒,10盒/箱 | Miragen | 
| 7403704-1 g | IgG | 1 g | lampire | 
| SB500 | StemBeads FGF2 | 3ml | StemCultures | 
| S53P4 | S53P4 GL#GLO804 Bioactive Glass | 100g | Mo-Sci | 
| 10013-HNAE | Human aFGF / FGF1 Protein | 1mg | sinobiological | 
| 09-7510-100 | Tris Buffered Saline with Tween® 20 (TBS-T) pH 7.6, 500 ml | 100 tablets | medicago | 
| 641776 | BDIS | 50 tests | BD | 
| PL0123 | Rabbit anti-llama IgG1 | 1 mg | capralogics | 
| 941BAFL01-96 | Aflatoxin B1: grains, cereals, nuts, cottonseeds, animal feed. (Rapid Format) | 96-tests | Helica | 
| 1401-002 | Recombinant Hla (tag free) | 100 ug | ibtbioservices | 
| 10524 | Azido-dPEG®??-amine | 1000 mg | quantabiodesign | 
| LS-F4022-1 | Human IFN Gamma / Interferon Gamma ELISA Kit (Sandwich ELISA) - LS-F4022 | 1 plate | lsbio | 
| 11875101 | RPMI 1640 | 100 mL | thermofisher | 
| gba488-100 | GFP-Booster_ATTO488 | 100ul | Chromotek | 
| gba647n-100 | GFP-Booster_ATTO647N | 100ul | Chromotek | 
| rba594-100 | RFP-Booster_ATTO594 | 100ul | Chromotek | 
| 75-009 | anti-kv1.3k+channel L23/L27 | EA | Neuromab | 
| PCC-BDG | Porcine Cholesterol Concentrate | 100 mL | RMBio | 
| DMS-T31M50 | POLYDIMETHYLSILOXANE EMULSION, 1,000 cSt | 100g | Gelest | 
| 11989685001 | StreptaWell, High Bind (transparent, 12 x 8-well strips) | pkg of 15 plates | Roche | 
| AS-64357-1 | [Lys(Me3)4] - Histone H3 (1 - 21) - GGK(Biotin), H3K4(Me3), biotin - labeled | 1 mg | Anaspec | 
| 31431 | Recombinant JARID1A / KDM protein | 20 ug | activemotif | 
| 7243710 | Human Blood Red Blood Cells - Washed, 5% | 50 mL | lampire | 
| 101-8 | ChemoTx® Disposable Chemotaxis System 8um,30uL,3.2mm | 96 well | neuroprobe | 
| 8811-6600-42 | BrdU Staining Kit for Flow Cytometry FITC 100 tests | 100 tests | eBioscience | 
| 8811-6600-42 | BrdU Staining Kit for Flow Cytometry FITC 100 tests | 100 tests | eBioscience 8 | 
| OB936-114 | Bilirubin - Direct | 
 | pointescientific | 
| HVLP09050 | DURAPORE PVDF .45UM WH PL 90MM 50/PK | 50/PK | merckmillipore | 
| 99-907-01 | KIT KWIK-DIFF STAIN 125ML | 125ML | andwinsci | 
| 200 | Acetyl-D-Carnitine Chloride | 25mg | adventbio | 
| 34499 | 9205S 陽參 | 100 µl | CST | 
| 9213 | 9211S 陽參 | 150 µl | CST | 
| RM-9106-S | Ki-67,兔單克隆抗體 | 1mL | thermofisher | 
| 260154 | Micro Cover Glasses, 22 x 50mm x 0.16 - 0.19mm thick | 1 ounce | tedpella | 
| A001322 | 96S超級磁鐵板 | 96s | alpaqua | 
| 13747S | SignalSlide® PD-L1 IHC Controls | 1 包 | CST | 
| A-707 | Frit PEEK 0.5um.195*.064*.247 | ea | upchurch | 
| abx156754 | Kynurenic Acid (KYNA) ELISA Kit | 96 tests | abbexa | 
| STA-320 | OxiSelect™ Oxidative DNA Damage ELISA Kit (8-OHdG Quantitation) (1 plate) | 96 assays | cell biolabs | 
| 30550C(50T) | C. DIFF QUIK CHEK COMPLETE | 50T | techlab | 
| RM-9107-S0 | CD3 (Early T Cell Marker) 0.1m | 0.1mL | Labvision | 
| 30-1179 | MOUSE SERUM ALBUMIN PROTEIN | 10 mg | fitzgerald | 
| 30-1951-10g | HUMAN SERUM ALBUMIN PROTEIN | 10g | fitzgerald | 
| EDE001 | Uveal Melanoma Cell Line (UPMM-1) | 1 vial | kerafast | 
| U360 1 GM | n-Undecyl-N,N-Dimethylamine-Oxide, Anagrade | 1 gm | anatrace | 
| 177402pk | 腔室玻片_玻璃 8孔 滅菌 | pack of 16 | NUNC(thermo ) | 
| ASYN-L | 1ml NCL-L-ASYN | ea | leicabiosystems | 
| 200129 | XL1-Red Competent Cells 5 x 0.2 ml | 5 x 0.2 ml | Agilent | 
| 10771-6X100ML | Histopaque®-1077 sterile-filtered, density: 1.077 g/mL | 6X100ML | Sigma | 
| 11191-6X100ML | Histopaque®-1119 sterile-filtered, density: 1.119 g/mL | 6X100ML | Sigma) | 
| 9000-95-7 | APYRASE | 100u | king-pharm | 
| 26-6444-02 | NTA (Nitrilotriacetate) Oligo Conjugate | 200 nmol | genelink | 
| 758ST1011 | Techni-Stat Static Shielding Bag, 8 x 10 in., Reclose., 100/Pk | 100/Pk | techni-tool | 
| 758IE226 | Techni-Tool Retractable Fine Point Scribe, Anodized Blue | each | techni-tool | 
| 758ST1012 | Techni-Stat Static Shielding Bag, 10 x 12 in., Flat, 100/Pk | 100/Pk | techni-tool | 
| 758ST1014 | Techni-Stat Static Shielding Bag, 3 x 5 in., Reclose., 100/Pk | 100/Pk | techni-tool | 
| 800-092 | FITC Anti-Rabies Monoclonal Globulin | 1 kit | fujirebio | 
| SHA-20-05 | Amine Iron Oxide Nanoparticles-20 | 1 mL | oceannanotech | 
| 30-1951-1g | HUMAN SERUM ALBUMIN PROTEIN | 1g | fitzgerald | 
| 17-10250 | ChIPAb+™ Dimethyl-Histone H4 (Arg3) Symmetric - ChIP Validated Antibody and Primer Set | 25 assays | merckmillipore | 
| 11645692001 | StreptaWell, High Bind (transparent, 12 x 8-well strips) | pkg of 5 plates | Roche | 
| CY-E1177 | p38 alpha Positive Control | 200 assays | MBL(CycLex & CircuLex) | 
| TRL102 | T4 RNA Ligase 1 | Kit 2 | inspiralis | 
| 5020-14445 | INERTSUSTAIN C18 HP, 3UM 4.6 X 150MM | 4.6 x 150mm | glsciences | 
| 15750060 | GENTAMICIN (50mg/ml) | 10 ml | Invitrogen | 
| D-001830-20-20 | ON-TARGETplus GAPD Control Pool (Mouse) | Unit Size 20 nmol | dharmacon | 
| 1832-RBPMS | RBPMS Antibody, Guinea Pig | 100 µl | phosphosolutions | 
| 069-03 | Prionex® 10% | 100 ml | Pentapharm | 
| M436 | Albumin Monoclonal Antibody | 1 mg | calbioreagents | 
| M432 | Human Albumin Monoclonal Antibody | 1 mg | calbioreagents | 
| 30R-AP014 | PREALBUMIN PROTEIN | 5mg | fitzgerald | 
| 10C-CR2116M2 | HUMAN SERUM ALBUMIN ANTIBODY | 1mg | fitzgerald | 
| 4T24-HSA20 | Albumin,Human,#HSA20 | 1mg | Hytest | 
| 4T24-14E7 | Albumin,Human,#14E7 | 1mg | Hytest | 
| 11079105 | Glass Beads | 454g | Biospec | 
| OF0002-P50 | Solo Fibrette – 50 Pack | 50 Pack | ctechnologiesinc | 
| 85-00-5523-00 | Foxp3 / Transcription Factor Staining Buffer Set Kit | Kit | eBioscience | 
| 13-0050 | 支原體祛除劑 | 50ml | Minerva | 
| TX761K | 取樣凈化棉簽 | 20支/包 | texwipe | 
| RPA100KE-PF | E. coli RNA polymerase Assay Kit Plus (E. coli RNA polymerase included) | 100 assay | ProFoldin | 
| PLP-3777-PI-0.5mg | Hepcidin-20 (Human) | 0.5mg | pepnet | 
| 62IPAPEC | IP-One - Gq kit - 20,000 tests | 20000 tests | Cisbio | 
| C3867-1VL | Collagen, Type I solution from rat tail | ea | sigmaaldrich | 
| 10771 | Histopaque®-1077 | 500ML | sigmaaldrich | 
| 21270343 | conjugated monoclonal antibody to human CD34 | 500 μl | ImmunoTools | 
| 75-075 | Anti-CASPR2 (K67/25) | 1 mg/mL | antibodiesinc | 
| 19086 | Buffer EB | 250 ml | Qiagen | 
| PRV-002-20ug | Recombinant Parvovirus VLP VP1/VP2 Co-Capsid | 20ug | ProSpec | 
| 10010500 | J2 monoclonal antibody (mAb), mouse, IgG2a, kappa chain | 500 μg | scicons | 
| 354575 | Corning BioCoat Control Inserts with 3.0μm Polyester (PET) Membrane in two 24 Well Plates, 12/Pack, | 24/CS | Corning Biocoat | 
| 20080 | 5-HT (Serotonin) Rabbit Antibody | 100 ul | immunostar | 
| AF4076-SP | Mouse/Rat Integrin alpha 8 Affinity Purified Polyclonal Ab (25 UG) | 25 ug | R&D SYSTEMS | 
| ALD-069-0.050 g | 1,5-anhydro-D-[UL-13C6]glucitol | 0.050g | omicronbio | 
| 861779 | 25-OH-Vitamin D3 | 50mg | Pure Chemistry Scientific Inc | 
| 837114 | 25-OH-Vitamin D2 | 50mg | Pure Chemistry Scientific Inc | 
| ab3742 | Anti-Sumo 2+3抗體 | 100 µg | abcam | 
| ab176756 | Phalloidin-iFluor 555試劑 | 300 tests | abcam | 
| ab203570 | Anti-Sumo 3抗體[1H9L17] | 100 µg | abcam | 
| 210205 | Seronorm™ TraceElements Whole Blood L-2 | 10x3m | sero | 
| 210705 | Seronorm™ Trace Elements Urine L2 | 10x5mL | sero | 
| 171260-5MGCN | AMPK Inhibitor, Compound C - CAS 866405-64-3 - Calbiochem | 5 mg | merck | 
| ITF01-1000 | non-biotinylated FcRn. 1000 µg aliquot | 1000 µg | immunitrack | 
| ITF01-400 | non-biotinylated FcRn. 400 µg aliquote | 400 µg | immunitrack | 
| PSKAN3 | anti P III (g3p) - antibody, monoclonal mouse | 100 µl | Mobitec | 
| SIO-11932 | Vancomycin D13 Hydrochloride | 1 | Stable Isotopes | 
| tlrl-hkmt-1 | HKMT | 10 mg | InvivoGen | 
| UC106 | E1/E2 LITE - Ubiquitin Transfer Assay Kit | 1 kit | lifesensors | 
| 1110002 | Human IFN-γ ELISA Kit | 96 T | 達科為 | 
| LP0129 | OXOID 牛肉浸膏 | 500G | OXOID | 
| LP0029B | OXOID牛肉浸粉 | 500G | OXOID | 
| abx153479 | Human Vasoactive Intestinal Peptide (VIP) ELISA Kit | 96 tests | abbexa | 
| LM6001-1EA | d5-DG ISTD Mix I | 1 mL | Avanti | 
| 17-3697-80 | Arginase 1 Monoclonal Antibody (A1exF5), APC | 25ug | eBioscience | 
| 780270 | MASTERBLOCK®, 96 WELL, 2 ML, PP, V-BOTTOM, NATURAL, SINGLE PACKED | 1塊/包 50包/箱 | 
 | 
| 5067-5577 | RNA ScreenTape Sample Buffer | 112 samples | agilent | 
| 09-9420-100 | Phosphate Buffered Saline (PBS) tablets without K pH 7.4, 1000 ml | 100 tablets | medicago | 
| 02624-AB | Uranyl Acetate (Depleted Uranium), 25g, CAS#6159-44-0 | 25g | SPI-CHEM | 
| 09896-100 | Polyisobutylene [MW 1,350] | 100 g | polysciences | 
| 7229D3 | Vitamin K3-[d3] | 1mg | isosciences | 
| 14327 | Vitamin B3-[15N, 13C3] (Nicotinamide) | 1mg | isosciences | 
| 17-0471-82 | Anti-Mouse CD47 APC 100 ug | 100 ug | eBioscience | 
| 17-0471-80 | Anti-Mouse CD47 APC 25 ug | 25 ug | eBioscience | 
| QL021604 | Lubiprostone Impurity D | 100mg | qcchemical | 
| 09894-100 | Polyisobutylene | 100 g | polysciences | 
| l-4263-500ML | DL-乳酸鈉 溶液 syrup, BioReagent, 60 % (w/w), synthetic, suitable for cell culture (Sigma) | 500ML | Sigma | 
| s-5761 | 碳酸氫鈉 powder, BioReagent, for molecular biology, suitable for cell culture, suitable for insect cell culture (Sigma) | 5KG | Sigma | 
| p-5405-250G | powder, BioReagent, suitable for cell culture, suitable | 250G | sigma | 
| s-5886-500G | BioReagent, suitable for cell culture, suitable for insect cell culture, suitable for plant cell culture, ≥99% (Sigma) | 500G | sigma | 
| ab7958 | Anti-Cyclin D1 antibody (ab7958) | 100ul | abcam | 
| O311-25mg | n-Octyl-β-D-Glucopyranoside, Anagrade | 25mg | anatrace | 
| ab32499 | Anti-pro Caspase-3抗體[E83-103] | 100ul | abcam | 
| ab19166 | Anti-PCNA抗體(ab19166) | 100ug | abcam | 
| ab19166 | Anti-PCNA抗體(ab19166) | 100ug | abcam | 
| 70221-25G-F | 甲酸銨 | 25G | Sigma | 
| E0509.1000 | FENAEDTA | 1 kg | duchefa-biochemie | 
| 07663-91 | zymolyase-20T | 1g | Nacalai | 
| E2-640-100 | Recombinant Human UbcH7/UBE2L3 Protein, CF (100 UG) | 100 ug | R&D | 
| 7743 | Mouse Intrathecal Catheter | 1/pk | alzet | 
| LS004152 | Collagenase (Animal Origin Free)-A | 100mg | Worthington | 
| 501351690 | Smart Tube MTS1P 100/CS | 100/cs | smarttubeinc | 
| 213358 | Streck Cell Preservative™ | 2 x 10 mL | Streck | 
| 1725124 | iTaq™ Universal SYBR® Green Supermix, 2,500 x 20 μl rxns, 25 ml (5 x 5 ml) | 2,500 x 20 μl rxns | bio-rad | 
| 8386-G7-050 | Recombinant Human GDF-7 Protein, CF (50 UG) | 50 UG | RND | 
| 72005 | PD-1[Biotinylated]:PD-L1 Inhibitor Screening Assay Kit | 96 reactions | bpsbioscience | 
| 72003 | PD-1:PD-L1[Biotinylated] Inhibitor Screening Assay Kit | 96 reactions | bpsbioscience | 
| Endo-Porter aqueous | Endo-Porter aqueous for roughly 150ml culture medium | ea | gene-tools | 
| Endo-Porter (in DMSO) | Endo-Porter (in DMSO) for roughly 150ml culture medium | ea | gene-tools | 
| 1.07433.0001 | 蛋白酶E | 1 g | merckmillipore | 
